LabCore Materials
Battery Tab Kit
Matched aluminum and nickel tabs with width-matched sealing tape, supplied in pairs. 5 mm and 8 mm widths.
Order / Quote
| Model | Pack | Price | Action |
|---|---|---|---|
| TAB-5-10In stock | Tab Kit 5 mm, 10 pairs10 × Al + 10 × Ni tabs, 5 mm wide, plus 1 roll of 0.5 cm sealing tape | P.O.R. | |
| TAB-5-20In stock | Tab Kit 5 mm, 20 pairs20 × Al + 20 × Ni tabs, 5 mm wide, plus 1 roll of 0.5 cm sealing tape | P.O.R. | |
| TAB-8-10In stock | Tab Kit 8 mm, 10 pairs10 × Al + 10 × Ni tabs, 8 mm wide, plus 1 roll of 0.8 cm sealing tape | P.O.R. | |
| TAB-8-20In stock | Tab Kit 8 mm, 20 pairs20 × Al + 20 × Ni tabs, 8 mm wide, plus 1 roll of 0.8 cm sealing tape | P.O.R. |
Specifications
| Parameter | Value | Unit |
|---|---|---|
| Tab widths | 5 / 8 | mm |
| Materials | Aluminum (cathode) + Nickel (anode) | |
| Supplied as | Matched pairs, Al + Ni | |
| Sealing tape | 1 roll included per pack, width matched to tab |
Tape width is matched to tab width: 0.5 cm tape ships with 5 mm tabs, 0.8 cm tape with 8 mm tabs. Every pack includes a reference card covering Al/Ni identification and recommended welding temperature. Solder is not included.
Shipping & Compliance
- Ships as empty hardware. No electrolyte, no lithium. Not classified as dangerous goods.